Investment philosophy
The fund aims for sustainability. Only issuers that fulfil ethical-sustainability criteria and comply with high standards with respect to social, business and ecological responsibility and environmental sustainability are accepted. These are companies with regard to entrepreneurial, social and ecological responsibility and ecological sustainability, and which are chosen in accordance with the very strict criteria pursuant to Article 9 of the EU Disclosure Regulation. Individual sustainability objectives are taken into account on the basis of continuous discussions with investors. Moreover, each title also pursues at least one of the sustainable development goals of the United Nations (SDGs). The fund invests globally in stocks, REITs, bonds, profit participation certificates and other innovative investment instruments, such as income trusts or certificates that contain financial indices, stocks, interest rates and foreign currency as the underlying asset.
Product data
Investment Company | ACATIS Investment |
Domicil | Luxemburg |
Custodian | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg |
Investment category | Balanced Funds |
Fiscal year end | 31.12. |
Key data
Share class A
Repurchase price | 64,01 EUR (24.07.2025) |
Security code number | A0LHCM |
Isin | LU0278152516 |
Distribution | Dividends distributed |
Date of inception | January 12, 200 |
Front end fee | up to 5% |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
Share class B
Repurchase price | 134,71 EUR (24.07.2025) |
Security code number | A0MX2R |
Isin | LU0313800228 |
Distribution | Dividends reinvested |
Date of inception | January 12, 200 |
Front end fee | up to 5% |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
Share class I
Repurchase price | 7.431,19 EUR (24.07.2025) |
Security code number | A0LHCL |
Isin | LU0278152862 |
Distribution | Dividends distributed |
Date of inception | January 12, 200 |
Front end fee | up to 0.5% |
Minimum Investment | 100,000 Euro for initial investment |
Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
Share class S
Repurchase price | 770,48 EUR (24.07.2025) |
Security code number | A0LHCK |
Isin | LU0278153084 |
Distribution | Dividends distributed |
Date of inception | January 12, 200 |
Front end fee | up to 0.5% |
Minimum Investment | 10,000 Euro for initial investment |
Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
Share class V
Repurchase price | 151,35 EUR (24.07.2025) |
Security code number | A2N9ZR |
Isin | LU1904802086 |
Distribution | Dividends reinvested |
Date of inception | December 28, 20 |
Front end fee | 0% |
Minimum Investment | 5,000,000 EUR |
Permission for public distribution | Germany, Austria, Switzerland, Luxembourg, Netherlands, France |
Share class CHF-I
Repurchase price | 91,31 CHF (24.07.2025) |
Security code number | A2N9ZS |
Isin | LU1904802169 |
Distribution | Dividends distributed |
Date of inception | December 28, 20 |
Front end fee | up to 0,5% |
Minimum Investment | 100,000 CHF |
Permission for public distribution | Germany, Austria, Switzerland, Luxembourg |
Share class X
Repurchase price | 89,03 EUR (24.07.2025) |
Security code number | A3DGJC |
Isin | LU2451779768 |
Distribution | Dividends reinvested |
Date of inception | April 4, 2022 |
Front end fee | 0% |
Minimum Investment | none |
Permission for public distribution | Luxembourg, Switzerland, Germany, Austria, Netherlands, France |
FNG-Label
